<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Statistics - Netcash</title>
	<atom:link href="https://netcash.co.za/blog/tag/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>https://netcash.co.za/blog/tag/statistics/</link>
	<description>Payment Solutions &#124; Debit orders , Payments and Gateways</description>
	<lastBuildDate>Tue, 03 Mar 2026 12:33:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Online shopping statistics South African businesses should know</title>
		<link>https://netcash.co.za/blog/online-shopping-statistics-south-african-businesses-should-know/</link>
		
		<dc:creator><![CDATA[Liana Clarke]]></dc:creator>
		<pubDate>Fri, 07 Nov 2025 08:01:38 +0000</pubDate>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Statistics]]></category>
		<guid isPermaLink="false">https://netcash.co.za/?p=14261</guid>

					<description><![CDATA[<p>The post <a href="https://netcash.co.za/blog/online-shopping-statistics-south-african-businesses-should-know/">Online shopping statistics South African businesses should know</a> appeared first on <a href="https://netcash.co.za">Netcash</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://netcash.co.za/blog/online-shopping-statistics-south-african-businesses-should-know/">Online shopping statistics South African businesses should know</a> appeared first on <a href="https://netcash.co.za">Netcash</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Payment fraud trends and how to protect your business</title>
		<link>https://netcash.co.za/blog/payment-fraud-trends-and-how-to-protect-your-business/</link>
		
		<dc:creator><![CDATA[Lisanne Pienaar-De Gouveia]]></dc:creator>
		<pubDate>Fri, 31 Oct 2025 09:00:45 +0000</pubDate>
				<category><![CDATA[Advisory]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Security & Fraud Prevention]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Statistics]]></category>
		<guid isPermaLink="false">https://netcash.co.za/?p=14263</guid>

					<description><![CDATA[<p>The post <a href="https://netcash.co.za/blog/payment-fraud-trends-and-how-to-protect-your-business/">Payment fraud trends and how to protect your business</a> appeared first on <a href="https://netcash.co.za">Netcash</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://netcash.co.za/blog/payment-fraud-trends-and-how-to-protect-your-business/">Payment fraud trends and how to protect your business</a> appeared first on <a href="https://netcash.co.za">Netcash</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>eCommerce payment statistics South African businesses should track</title>
		<link>https://netcash.co.za/blog/ecommerce-payment-statistics-south-african-businesses-should-track/</link>
		
		<dc:creator><![CDATA[Candice Sergeant]]></dc:creator>
		<pubDate>Fri, 24 Oct 2025 11:33:04 +0000</pubDate>
				<category><![CDATA[Advisory]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Expert Insights]]></category>
		<category><![CDATA[Statistics]]></category>
		<guid isPermaLink="false">https://netcash.co.za/?p=14239</guid>

					<description><![CDATA[<p>The post <a href="https://netcash.co.za/blog/ecommerce-payment-statistics-south-african-businesses-should-track/">eCommerce payment statistics South African businesses should track</a> appeared first on <a href="https://netcash.co.za">Netcash</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://netcash.co.za/blog/ecommerce-payment-statistics-south-african-businesses-should-track/">eCommerce payment statistics South African businesses should track</a> appeared first on <a href="https://netcash.co.za">Netcash</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Black Friday 2025 in South Africa: Trends, Stats &#038; Payment Tips</title>
		<link>https://netcash.co.za/blog/black-friday-2025-in-south-africa-trends-stats-payment-tips/</link>
		
		<dc:creator><![CDATA[Candice Sergeant]]></dc:creator>
		<pubDate>Fri, 22 Aug 2025 08:08:55 +0000</pubDate>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Payment Gateway]]></category>
		<category><![CDATA[Black Friday Cyber Monday]]></category>
		<category><![CDATA[Statistics]]></category>
		<guid isPermaLink="false">https://netcash.co.za/?p=14099</guid>

					<description><![CDATA[<p>The post <a href="https://netcash.co.za/blog/black-friday-2025-in-south-africa-trends-stats-payment-tips/">Black Friday 2025 in South Africa: Trends, Stats &#038; Payment Tips</a> appeared first on <a href="https://netcash.co.za">Netcash</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://netcash.co.za/blog/black-friday-2025-in-south-africa-trends-stats-payment-tips/">Black Friday 2025 in South Africa: Trends, Stats &#038; Payment Tips</a> appeared first on <a href="https://netcash.co.za">Netcash</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
