Good Friday – 3 April 2026
| Payments | ||
| Same-day payments (salary/creditor) | 02-Apr | 13h00 on 02 April |
| Dated payment (salary/creditor) | 02-Apr | 13h00 on 01 April |
| Same-day payments (salary/creditor) | 07-Apr | 13h00 on 07 April |
| Dated payment (salary/creditor) | 07-Apr | 13h00 on 02 April |
| Debit Orders | ||
| Same-day debit orders | 02-Apr | 11h00 on 02 April |
| Two-day debit orders | 02-Apr | 23h59 on 30 March |
| Same-day debit orders | 04-Apr | 23h59 on 02 April |
| Same-day debit orders | 07-Apr | 11h00 on 07 April |
| Two-Day debit orders | 07-Apr | 23h59 on 31 March |
Family Day – 6 April 2026
| Payments | ||
| Same-day payments (salary/creditor) | 02-Apr | 13h00 on 02 April |
| Dated payment (salary/creditor) | 02-Apr | 13h00 on 01 April |
| Same-day payments (salary/creditor) | 07-Apr | 13h00 on 07 April |
| Dated payment (salary/creditor) | 07-Apr | 13h00 on 02 April |
| Debit Orders | ||
| Same-day debit orders | 02-Apr | 11h00 on 02 April |
| Two-day debit orders | 02-Apr | 23h59 on 30 March |
| Same-day debit orders | 04-Apr | 23h59 on 02 April |
| Same-day debit orders | 07-Apr | 11h00 on 07 April |
| Two-Day debit orders | 07-Apr | 23h59 on 31 March |
| Same-day debit orders | 08-Apr | 11h00 on 08 April |
| Two-Day debit orders | 08-Apr | 23h59 on 01 April |
Freedom Day – 27 April 2026
| Payments | ||
| Same-day payments (salary/creditor) | 24-Apr | 13h00 on 24 April |
| Dated payment (salary/creditor) | 24-Apr | 13h00 on 23 April |
| Same-day payments (salary/creditor) | 28-Apr | 13h00 on 28 April |
| Dated payment (salary/creditor) | 28-Apr | 13h00 on 24 April |
| Debit Orders | ||
| Same-day debit orders | 24-Apr | 11h00 on 24 April |
| Two-day debit orders | 24-Apr | 23h59 on 21 April |
| Same-day debit orders | 25-Apr | 23h59 on 24 April |
| Same-day debit orders | 28-Apr | 11h00 on 28 April |
| Two-Day debit orders | 28-Apr | 23h59 on 22 April |
Workers Day – 1 May 2026
| Payments | ||
| Same-day payments (salary/creditor) | 30-Apr | 13h00 on 30 April |
| Dated payment (salary/creditor) | 30-Apr | 13h00 on 29 April |
| Same-day payments (salary/creditor) | 04-May | 13h00 on 4 May |
| Dated payment (salary/creditor) | 04-May | 13h00 on 30 April |
| Debit Orders | ||
| Same-day debit orders | 30-Apr | 11h00 on 30 April |
| Two-day debit orders | 30-Apr | 23h59 on 27 April |
| Same-day debit orders | 02-May | 23h59 on 30 April |
| Same-day debit orders | 04-May | 11h00 on 4 May |
| Two-Day debit orders | 04-May | 23h59 on 28 April |
| Same-day debit orders | 05-May | 11h00 on 05 May |
| Two-Day debit orders | 05-May | 23h59 on 29 April |
