Freedom Day – 27 April 2026
| Payments | Action date | Authorise by (Date and time) |
| Same-day payments (salary/creditor) | 24-Apr | 13h00 on 24 April |
| Dated payment (salary/creditor) | 24-Apr | 13h00 on 23 April |
| Same-day payments (salary/creditor) | 28-Apr | 13h00 on 28 April |
| Dated payment (salary/creditor) | 28-Apr | 13h00 on 24 April |
| Debit Orders | Action date | Authorise by (Date and time) |
| Same-day debit orders | 24-Apr | 11h00 on 24 April |
| Two-day debit orders | 24-Apr | 23h59 on 21 April |
| Same-day debit orders | 25-Apr | 23h59 on 24 April |
| Same-day debit orders | 28-Apr | 11h00 on 28 April |
| Two-Day debit orders | 28-Apr | 23h59 on 22 April |
| DebiCheck | Action date | Authorise by (Date and time) |
| DebiCheck | 24-Apr | 23h59 on 22 April |
| DebiCheck | 28-Apr | 23h59 on 23 April |
| DebiCheck | 29-Apr | 23h59 on 27 April |
Workers Day – 1 May 2026
| Payments | Action date | Authorise by (Date and time) |
| Same-day payments (salary/creditor) | 30-Apr | 13h00 on 30 April |
| Dated payment (salary/creditor) | 30-Apr | 13h00 on 29 April |
| Same-day payments (salary/creditor) | 04-May | 13h00 on 4 May |
| Dated payment (salary/creditor) | 04-May | 13h00 on 30 April |
| Debit Orders | Action date | Authorise by (Date and time) |
| Same-day debit orders | 30-Apr | 11h00 on 30 April |
| Two-day debit orders | 30-Apr | 23h59 on 27 April |
| Same-day debit orders | 02-May | 23h59 on 30 April |
| Same-day debit orders | 04-May | 11h00 on 4 May |
| Two-Day debit orders | 04-May | 23h59 on 28 April |
| Same-day debit orders | 05-May | 11h00 on 05 May |
| Two-Day debit orders | 05-May | 23h59 on 29 April |
| DebiCheck | Action date | Authorise by (Date and time) |
| DebiCheck | 30-Apr | 23h59 on 28 April |
| DebiCheck | 04-May | 23h59 on 29 April |
| DebiCheck | 05-May | 23h59 on 3 May |
